Bar-on-bar design that allows the towel to be hung rather than cover the warmer so heat can flow more freely around the room. Each bar has a solid metal core to provide a higher heat output.
GoodHome Lindley Water Towel Warmer 1500 x 500mm White 2153BTU
£80.74 Original price was: £80.74.£56.52Current price is: £56.52.
- 100% High-Quality Guarantee
- Online assistance, always at your service.
- Satisfaction Guaranteed
- Quality that lasts, prices that don't.

| Brand | GoodHome |
|---|---|
| Product Type | Water Towel Warmer |
| Total Product Weight | 10.2 kg |
| Test Pressure | 9.1 bar |
| Suitable System | Suitable for Central Heating Systems |
| Suitable Heating Element Size | 600 W |
| Radiator Width Band | 301-500mm |
| Radiator Water Content | 7.1 Ltr |
| Radiator Profile Type | Flat |
| Radiator Height Band | 1400-1799mm |
| Radiator Colour | White |
| Radiator Coating & Finish | Matt |
| Radiator Accessories Included | Brackets, Wall Fixings & Vent Included |
| Projection from Wall (Std Bracket) | 54 mm |
| Product Width | 500 mm |
| Product Height | 1500 mm |
| BTU | 2153 BTU |
| Power Output (Watts/Kw) | 631 W |
| Pieces in Pack/Case | 1 |
| Parent Colour | White |
| Pack Size | 1 |
| Model Name | Lindley |
| Max. Working Temperature | 75 °C |
| Max. Working Pressure | 7 bar |
| Manufacturer Guarantee | 1 Year Guarantee |
| Heating Type | Water Central Heating – Electric Element Required for Dual Fuel |
| Delta T | Delta T50°C |
| Construction Material (Plumbing) | Steel |
| Connection Size | 1/2 " |
| BTU Band | 2001-3000 |
| Wall to Centre (Standard Bracket) | 54 mm |
Be the first to review “GoodHome Lindley Water Towel Warmer 1500 x 500mm White 2153BTU” Cancel reply
Related products
-30%
-34%
-27%
-37%
-31%
-58%
-30%
-82%


















Reviews
There are no reviews yet.